Case Study
Accredited Underwriters Insurance
![]() |
Numerous problems with their network and communications |
Complete revitalization of their office network infrastructure |
|
| Download Case Study |
![]() |
Numerous problems with their network and communications |
Complete revitalization of their office network infrastructure |
|
| Download Case Study |
| # of PCs | Hourly | Credit Card |
| 1 -2 | $100.00 | $103.00 |
| 3 - 4 | $120.00 | $124.00 |
| 4 - 10 | $150.00 | $155.00 |
| Phone** | Hr. Rate | Hr. Rate |
| # of PCs | Hourly | Credit Card |
| 1 -2 | $100.00 | $103.00 |
| 3 - 4 | $120.00 | $124.00 |
| 4 - 10 | $150.00 | $155.00 |



